Truelite’s Thor smart – 50 Watts solar LED street light is the most advanced form of solar roadway lighting available, that integrates a lithium battery and smart controller into the light head that can provide up to 15000 lumens and 24 hours of battery backup in completely automated operation.
Thor smart – 50 Watts by Truelite was developed after the huge success of our 4G smart light on the same principle and technology for higher lighting requirements. The light has a better output with a longer battery backup than regular all-in-one solar lights.
The IP67 THOR solar street light exceeds the standards in energy efficiency, design, optics and the wide options of beam angles makes the best choice for area illuminations.
IP67 Weatherproof Fixture
The Truelite Thor solar street light series has a complete ABS plastic external housing, with aluminum bars integrated inside for efficient heat dissipation, perfectly designed for any outdoor applications.
Electrical Data | |
---|---|
Operating Voltage | 18V-40VDC |
No of LEDs | Philips Lumileds SMD 5050 60 Pcs |
Driver Power Efficiency | >90% |
Rated Power | 50W |
Power Factor(PF) | >0.95 |
Total Harmonic Distortion | < 20% |
Drive Maximum Current from Battery Discharge | 15Amps |
Dimming | Optional |
Control Method | Automatic dusk to dawn / Time Control / Manual ON-OFF |
Lighting Modes | 100% Continuous lighting / Energy saving / Customized modes. |
Discharge Time | >24 Hours |
Beam Angle | 145*83° |
Light Data | |
Color Temperature | 3000K/4000K/5000K/5700K |
Color Rendering Index | 70* or 80 or 85 |
Beam Angle | 10°,25°,40°,60°,90°,120°,150° |
Efficiency of LED | 150.5 lm/W |
Luminous Flux | 7500 lm |
Led Chip | LUMILEDS LUXEON 5050 |
Service Life | 60000 Hours |
CRI | >81 |
Environmental Data | |
Working Ambient Temperature | -40° to +60° |
IP Grade | IP67 |
Relative Humidity(RH) | 10%-95% |
Cooling | Conventional |
Certificate | UL/ CUL /DLC/ LM79 / ENEC /CB/CE/ ERP/ RoHS /PSE /IK08 |
Mechanical Data | |
Product Finish | Gray |
Light Fixture Material | Aluminum |
Dimension | 800*310*116mm |
Weight | 15.80Kg |
Luminaire Fixing | Pole top/Tenon mount |
Solar Module | |
Wattage | 200W |
No of cells | 72 |
Cell Type | MONO Crystalline |
Busbars | 5 |
Options | Flat solar modules /Warped solar modules |
Battery Bank | |
Battery Capacity | 1560Wh |
Working Hours daily | 12 hours |
Total Battery Working Hours | 31.5 hours |
Battery type | LiFePO4 (li-ion cells) |