Truelite 4G Smart Solar LED street light is the 4th generation all in one series, with increased efficiency and more advanced technology. The light comes with an inbuilt lithium battery bank and MPPT charge controller. The 4G Smart- 15 Watts solar street light has a better output with longer battery backup than the normal all in one solar light. The 4G series has variance from 10 watts up to 30 watts with 100% brightness for 12-hour operation without dimming.
The Truelite 4G smart solar lights are optimized and recommended for applications up to 6-meter pole height, for perfect lighting in small roadways, pathways, and area lighting applications. The easy MC4 connector makes the light extremely easy for installation and portability. Built with high-quality components, 4G Smart- 15 Watts solar street light can meet project requirements in any challenging environment.
IP67 Weatherproof Fixture
The 4G Smart solar light has a complete ABS plastic external housing, with aluminum bars integrated inside for efficient heat dissipation, perfectly designed for any outdoor applications.
Microwave Sensor
The variable lighting mode function is designed with the advanced microwave motion sensor.
Electrical Data | |
---|---|
Operating Voltage | 12VDC |
No of LEDs | Philips Lumileds SMD 3030 72 Pcs |
Driver Power Efficiency | >90% |
Rated Power | 15W |
Power Factor(PF) | >0.95 |
Total Harmonic Distortion | < 20% |
Drive Maximum Current from Battery Discharge | 10 Amps |
Dimming | Optional |
Control Method | Automatic dusk to dawn / Time Control / Manual ON-OFF |
Lighting Modes | 100% Continuous lighting / Energy saving / Customized modes. |
Discharge Time | >24 Hours |
Beam angle | 140*70° |
Light Data | |
Color Temperature | 3000K/4000K/5000K/5700K |
Color Rendering Index | 70* or 80 or 85 |
Beam Angle | 10°,25°,40°,60°,90°,120°,150° |
Efficiency of LED | 150 lm/W |
Luminous Flux | 2250 lm |
Led Chip | LUMILEDS LUXEON 5050 |
Service Life | 60000 Hours |
CRI | >81 |
Environmental Data | |
Working Ambient Temperature | -40° to +60° |
IP Grade | IP67 |
Relative Humidity(RH) | 10%-95% |
Cooling | Conventional |
Certificate | CE/ RoHS/IK08 |
Mechanical Data | |
Product Finish | Gray |
Light Fixture Material | Aluminum |
Dimension | 568*82*250mm |
Weight | 7.2Kg |
Luminaire Fixing | Pole top/Tenon mount |
Solar Module | |
Wattage | 60W |
No of cells | 36 |
Cell Type | MONO Crystalline |
Busbars | 5 |
Options | Flat solar modules /Warped solar modules |
Battery Bank | |
Battery Capacity | 330Wh |
Working Hours daily | 12 hours |
Total Battery Working Hours | 22 hours |
Battery type | LiFePO4 (li-ion cells) |
Option for Battery Maximum Capacity | 635Wh |