Battery Banks 12.8V I 100Ah | |
---|---|
Product Specifications | |
Model Number | TLLFP12100 |
Nominal Voltage | 12.8V |
Nominal Capacity | 100Ah |
Capacity @ 25A | 288min |
Energy | 1440Wh |
Resistance | 30 mΩ |
Efficiency | 99% |
Self Discharge | <3% per Month |
Maximum Modules in Series | 1 |
Discharge Specifications | |
Maximum Continuous Discharge Current | 120A |
Peak Discharge Current | 800A (2 s) |
PCM Discharge Current Cut-off | 1000A (±100A) |
Recommended Low Voltage Disconnect | 11V |
PCM Discharge Voltage Cut-off | 9.2V |
Short Circuit Protection | 200~600μs |
Temperature Specification | |
Discharge Temperature | -4 to 140˚F (-20 to 60˚C) |
Charge Temperature | 32 to 131˚F (0 to 55˚C) |
Storage Temperature | -4 to 140˚F (-20 to 60˚C) |
PCM High Temperature Cut-off | 176˚F (80˚C) |
Reconnect Voltage | 14.6V |
Balancing Voltage | 14.4V |
Mechanical Specifications | |
---|---|
Dimensions (L x W x H) | 345x178x295mm |
Weight | 42.99lbs (19.5kg) |
Terminal Type | M8 |
Terminal Torque | 80-100 in-lbs (9-11 N-m) |
Case Material | ABS |
Enclosure Protection | IP56 |
Cell Type - Chemistry | Cylindrical - LiFePO4 |
Charge Specifications | |
Recommended Charge Current | 50A |
Maximum Charge Current | 120A |
PCM Charge Current Cut-off | 1000A (±100A) |
Recommended Charge Voltage | 14.2V~14.6V |
Compliance Specifications | |
Certifications | CE (battery) UL1642 & IEC62133 (cells) |
Shipping Classification | UN 3480, CLASS 9 |
*All parameters are measured @ ambient temperature Tc 25 degre |