Battery Banks 12V I 55Ah | |
---|---|
Product Specifications | |
Model Number | TLLFP1255 |
Nominal Voltage | 12V |
Nominal Capacity | 55Ah |
Minimum Capacity | 53.2Ah |
Energy | 635Wh |
Resistance | <_65mΩ |
Efficiency | 90% |
Self Discharge | <4% per Month |
Charge Voltage | 13.1V |
Discharge Specifications | |
Maximum Discharge Current | 7000mA |
Standard Discharge Current | 4000mA |
Discharge Cut-Off Voltage | 9.0V |
Open Voltage | 9.0V ~14.0V |
Over Discharge Protection Voltage | 2.4V±0.05V |
Over Charge Protection Voltage | 4.35V±0.025V |
Over Current Protection | 10.0 ~18.0A |
Temperature Specification | |
---|---|
Operating Temperature | -20 ~+60˚C |
Atmosphere pressure | 86~106kPa |
Storage Temperature | -20 to +60˚C |
High Temperature | 55±2˚C |
Mechanical Specifications | |
Enclosure Protection | IP56 |
Cell Type | 18650/2000mAh/3.7V |
Dimensions (L x W x H) | 500x100x60mm |
Weight | 5kg |
Charge Specifications | |
Recommended Charge Current | 20A |
Maximum Charge Current | 60A |
Charge Current Cut-Off | 1000A (±100A) |
Recommended Charge Voltage | 9V~14V |
*All parameters are measured @ ambient temperature Tc 25 degree |