Battery Banks 24V I 90Ah | |
---|---|
Product Specifications | |
Model Number | TLLFP2490 |
Nominal Voltage | 24V |
Nominal Capacity | 90Ah |
Minimum Capacity | 89.2Ah |
Energy | 2160Wh |
Resistance | <_65mΩ |
Efficiency | 90% |
Self Discharge | <4% per Month |
Charge Voltage | 25.2V |
Discharge Specifications | |
Maximum Discharge Current | 7000mA |
Standard Discharge Current | 4000mA |
Discharge Cut-Off Voltage | 18.0V |
Open Voltage | 20.0V~24.0V |
Over Discharge Protection Voltage | 2.4V±0.05V |
Over Charge Protection Voltage | 4.35V±0.025V |
Over Current Protection | 10.0 ~18.0A |
Temperature Specification | |
---|---|
Operating Temperature | -20 ~+60˚C |
Atmosphere pressure | 86~106kPa |
Storage Temperature | -20 to +60˚C |
High Temperature | 55±2˚C |
Mechanical Specifications | |
Enclosure Protection | IP56 |
Cell Type | 90000mAh/3.7V |
Dimensions (L x W x H) | 270X250X83 |
Weight | 10.5Kg |
Charge Specifications | |
Recommended Charge Current | 20A |
Maximum Charge Current | 60A |
Charge Current Cut-Off | 1000A (±100A) |
Recommended Charge Voltage | 20.8V~24.0V |
*All parameters are measured @ ambient temperature Tc 25 degree |