| Solar Panel | |
|---|---|
| Max. Power (W) | 240W |
| Max. Voltage (V) | 36.2V |
| Max. Working Current (A) | 6.81A |
| Open Circuit (V) | 45.4V |
| Short circuit Current (A) | 7.73A |
| Max. System Voltage (V) | 1000V |
| Cell Convert Rate (%) | 20.6% |
| Module Convert Rate (%) | 19.2% |
| Max. Coefficient of Power Temp. (Pm) | -0.43% |
| Open Circuit Voltage Temp (Voc) | -0.37% |
| Short Circuit Current Temp (Isc) | +0.08% |
| Tolerance (%) | ±5% |
| Working Temp Range | -40°c ~ +85°c |
| Test Condition | Am1.5 25°C 1000W/ m2 |
| Component | Toughened Glass, EVA, Solar Cell, TPT, Aluminum Frame, International standard junction box |
| Glass | Low iron toughened high penetrate rate glass |
| Junction Box Type | International standard junction box |
| Life | 25 Years |
| Mechanical Data | |
|---|---|
| Cell Type | Mono-crystalline |
| No. of cells | 72 cells (6X12) |
| Module Size (mm) | 1956X987X40mm |
| Net Weight (Kg) | 18kg (39.7lbs) |
| Front Cover | 3.2 mm tempered glass |
| Frame | Anodized aluminum alloy |
| J-Box | IP67, 3Diodes |
| Cable | 4.0 mm² (IEC), 12 AWG (UL) ,900 mm |
| Connector | MC4 series |
| Maximum Static Load, Front | 5400Pa |
| Maximum Static Load, Back | 2400Pa |
| Application Classification | Class A |
| *All parameters are measured @ ambient temperature Tc 25 degree | |