180W/ 36 Cells Mono - Crystalline Solar Module | |
---|---|
Electrical Data | STC | |
Cells Type | Mono-Crystalline, |
Maximum Power Pmax(W) | 180 Wp |
Open Circuit Voltage (Voc) | 21.6 V |
Short Circuit Current (Isc) | 10.8A |
Maximum Power Voltage (Vmp) | 18.0 V |
Maximum Power Current (Imp) | 10.0 A |
Module Efficiency (%) | 19.2% |
Solar Cell Efficiency (%) | 21.4% |
Series Fuse Rating (A) | 15 A |
Maximum system voltage (V) | 1000 V (IEC / UL) |
Fill factor (%) | 72.2 |
Operating Temperature (°C) | -40°C to +85°C |
Module Fire Performance | CLASS A (IEC 61730) |
Power Tolerance (%) | ± 3% |
Protection class IEC | Class I |
Mechanical Data | |
No of cells | 36 cells |
Dimensions | 1480X670X35 |
Weight | 15 kg |
Front Cover | 3.2 mm tempered glass |
Frame | Anodized aluminium alloy |
J-Box | IP67, 3Diodes |
Cable | 4.0 mm² (IEC), 12 AWG (UL) ,900 mm |
Connector | MC4 series |
Maximum Static Load, Front | 5400Pa |
Maximum Static Load, Back | 2400Pa |
Application Classification | Class A |
Luminaire Fixing | Pole top/Tenon mount |
Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C. Measurement uncertainty: ±3 % (Pmax). | |
---|---|
Temperature Characteristics | |
Short Circuit Current Temperature Coefficiant % | 0.06 |
Open Circuit Voltage Temperature Coefficient % | -0.34 |
Maximum Power Temperature Coefficient % | -0.47 |
Nominal Module Operating Temperature | 43±2 °C |
Under Nominal Module Operating Temperature (NMOT), irradiance of 800 W/m2, spectrum AM 1.5, ambient temperature 20°C, wind speed 1 m/s. |